Trade Exhibition
The Slope Stability trade exhibition is now SOLD OUT. Please check out the sponsorship opportunities still available.
Confirmed Exhibitors
We look forward to welcoming the following organizations who will be exhibiting their products and services at Slope Stability 2011!
| 3D Laser Mapping | Booth 10 and 11 | |
| Adam Technology | Booth 18 | |
| Altamira Information | Booth 32 | |
| Beck Engineering | Booth 6 | |
| Bentley | Booth 30 | |
| Cautus Geo | Booth 19 | |
| Durham Geo Slope Indicator | Booth 9 | |
| ESG Solutions | Booth 21 | |
| Geokon/GKM Consultants | Booth 28 | |
| GroundProbe | Booth 15 and 16 | |
| IDS North America | Booth 3 and 12 | |
| Maccaferri Canada Ltd. | Booth 22 | |
| Measurand | Booth 27 | |
| Nilex Inc. | Booth 29 | |
| Pacific Blasting & Demolition Ltd. | Booth 2 | |
| Reutech Mining | Booth 1 and 14 | |
| Riegl USA | Booth 8 | |
| Rocscience Inc. | Booth 17 | |
| RST Instruments | Booth 31 | |
| SlideMinder | Booth 24 | |
| Softrock Solutions | Booth 23 | |
| Soilvision Systems Ltd. | Booth 20 | |
| Subterra Ingenieria SL | Booth 7 | |
| TRE Canada Inc. | Booth 13 | |
| Trimble | Booth 4 and 5 | |
| Trumer Schutzbauten | Booth 25 and 26 |
To view a layout of the Slope Stability Exhibitor floor plan, please click here to open a pdf file.
If you have any questions, please contact;
Lisa McJunkin
Conference Administrator
info@slopestability2011.ca
1 (604) 241-1297
1 (604) 241-1399 (fax)






